| In EUR | 2009 | 2008 | Evolution (in %) |
|---|---|---|---|
| Results | |||
| Operating income | 522,183,833 | 571,135,266 | -8.57 |
| Sales | 520,458,790 | 569,564,756 | -8.62 |
| Operating cash flow (EBITDA) (1) | 50,631,705 | 50,787,539 | -0.31 |
| Operating cash flow (in % of operating income) | 9.70 | 8.89 | |
| Operating result (EBIT) (2) | 14,308,724 | 11,488,955 | 24.54 |
| Operating result (in % of operating income) | 2.74 | 2.01 | |
| Gain (loss) on disposal of fixed assets | 0 | 19,359,578 | |
| Financial Result | 11,256,017 | -16,927,467 | -166.50 |
| Result before tax | 25,564,741 | 13,921,066 | 83.64 |
| Income taxes | -1,143,964 | 6,347,986 | |
| Result after taxes from continuing operations | 24,420,777 | 20,269,052 | 20.48 |
| Result for the period, attributable to | 24,420,777 | 20,269,052 | 20.48 |
| - owners of the parent | 24,443,211 | 19,691,965 | |
| - non-controlling interests | -22,434 | 577,087 | |
| Self-financing and investments | |||
| Netto cash flow (3) | 60,743,758 | 59,567,636 | 1.97 |
| Investments | 26,061,029 | 66,325,077 | -51.86 |
| Balance sheet | |||
| Balance sheet total | 500,363,964 | 500,660,657 | -0.06 |
| Equity | 286,640,907 | 267,282,248 | 7.24 |
| Solvency ratio (in %) | 57.29 | 53.39 | |
| Net financial debts(4) | 67,746,662 | 105,289,655 | -35.66 |
(1) EBITDA = operating result + depreciation & amortisation + write-offs + provisions
(2) EBIT = operating result
Compared to last year, the result on disposal of assets (€ -1.4 m in 2008) was reclassed as part of the operating result
(3) Net cash flow = result of the period + depreciation & amortisation + write-offs + provisions
(4) Net financial debt = interest bearing debts - cash and cash equivalents


