Home
>
Euronext Brussels
Euronext Brussels
| Bid and ask | 03/02/2012 | |
|---|---|---|
| Best bid | 29.75 | |
| Best ask | 30.20 | |
| Market data | 03/02/2012 | |
| Last (1) | 30.01 | |
| Change (2) | 0.84 % | |
| Volume | 190 | |
| Day | ||
| First | 29.99 | |
| High | 13:30 | 30.01 |
| Low | 11:13 | 29.76 |
| Year | ||
| High | 06/01/2012 | 30.88 |
| Low | 02/01/2012 | 29.01 |
(1) : Unadjusted traded last price
(2) : Change calculated on the adjusted previous close price (dividend payment included)
Top
(2) : Change calculated on the adjusted previous close price (dividend payment included)


