(1) EBITDA = operating result + depreciation & amortization + write-offs + provisions
(2) EBIT = operating result
(3) Net cash flow = result for the period + depreciation & amortization + write-offs + provisions
(4) Net financial debt = interest bearing debts - cash and cash equivalents
(5) Gearing ratio (in %) = net financial debt / Equity
| In EUR | 2010 | 2009 | Evolution (in %) |
|---|---|---|---|
| Income statement | |||
| Operating income | 631.323.127 | 522.183.833 | 20,90 |
| Sales | 627.273.864 | 520.458.790 | 20,52 |
| Operating cash flow (EBITDA) (1) | 58.230.117 | 50.631.705 | 15,01 |
| Operating cash flow (in % of operating income) | 9,22 | 9,70 | |
| Operating result (EBIT) (2) | 26.082.256 | 14.308.724 | 82,28 |
| Operating result (in % of operating income) | 4,13 | 2,74 | |
| Financial Result | -3.073.931 | 11.256.017 | -127,31 |
| Result before tax | 23.008.325 | 25.564.741 | -10,00 |
| Income taxes | -3.771.083 | -1.143.964 | |
| Result after taxes from continuing operations | 19.237.242 | 24.420.777 | -21,23 |
| Result for the period, attributable to | 19.237.242 | 24.420.777 | -21,23 |
| - equity holders of the company | 19.205.688 | 24.443.211 | |
| - non-controlling interests | 31.554 | -22.434 | |
| Self-financing and investments | |||
| Netto cash flow (3) | 51.385.103 | 60.743.758 | -15,41 |
| Investments | 31.824.959 | 26.061.029 | 22,12 |
| Balance sheet | |||
| Balance sheet total | 532.766.119 | 500.363.964 | 6,48 |
| Equity | 300.544.028 | 286.640.907 | 4,85 |
| Solvency ratio (in %) | 56,41 | 57,29 | |
| Net financial debts (4) | 74.138.358 | 67.746.662 | 9,43 |
| Gearing ratio (in %) (5) | 24,70 | 23,60 |


